Pokemon
RMN Edition


Search

  #054 Pozitron Pokemon   #056 Biseed

Bulvine


Bulvine
Vine
#055
Sprite
Bulvine
Concept Art
Bulvine
Types
Grass Poison
Abilities
Leaf GuardGluttony
Gender Ratio
75% male, 25% female
Catch Rate
200 (25.9%)
Egg Groups
Field and Grass
Hatch time
651 - 905 steps
Base experience yield
54
Leveling rate
Parabolic
EV yield
0
HP
0
Atk
0
Def
1
Sp.Atk
0
Sp.Def
0
Speed
Bulvine is a dual type Grass/Poison Pokemon. It was designed by mordenglory.

Pokédex Entry
Locations
Held Items
Base Stats
Learnset
Evolution
Sprites

Pokédex Entry


It can often be seen in large herds grazing in open meadows. When threatened, they will lash out with their vine-like fur.

Game Location


Not implemented yet.

Held items


Poison Barb50%

Base stats


Stat Range
At Lv. 50 At Lv. 100
HP 52
112 - 159 214 - 308
Attack 60
58 - 123 112 - 240
Defense 45
45 - 106 85 - 207
Sp.Atk 90
85 - 156 166 - 306
Sp.Def 70
67 - 134 130 - 262
Speed 65
63 - 128 121 - 251
Total 382   Other Pokémon with this total  
  • Minimum stats are calculated with 0 EVs, IVs of 0, and a hindering nature, if applicable.
  • Maximum stats are calculated with 252 EVs, IVs of 31, and a helpful nature, if applicable.

Learnset


By leveling up
Level Move Type Cat. Pwr. Acc. PP
1 Absorb Grass Special 20 100 25
1 Growth Normal Status 0 0 40
4 Vine Whip Grass Physical 35 100 15
8 PoisonPowder Poison Status 0 75 35
11 Leech Seed Grass Status 0 90 10
16 Milk Drink Normal Status 0 0 10
19 Mega Drain Grass Special 40 100 15
23 GrassWhistle Grass Status 0 55 15
26 Magical Leaf Grass Special 60 0 20
31 Toxic Spikes Poison Status 0 0 20
34 Take Down Normal Physical 90 85 20
38 Ingrain Grass Status 0 0 20
41 Horn Leech Grass Physical 75 100 10
46 Giga Drain Grass Special 75 100 10
49 Wood Hammer Grass Physical 120 100 15
53 SolarBeam Grass Special 120 100 10

By TM
TM Move Type Cat. Pwr. Acc. PP
TM06 Toxic Poison Status 0 90 10
TM09 Venoshock Poison Special 65 100 10
TM10 Hidden Power Normal Special 1 100 15
TM11 Sunny Day Fire Status 0 0 5
TM17 Protect Normal Status 0 0 10
TM18 Rain Dance Water Status 0 0 5
TM21 Frustration Normal Physical 1 100 20
TM22 SolarBeam Grass Special 120 100 10
TM27 Return Normal Physical 1 100 20
TM30 Shadow Ball Ghost Special 80 100 15
TM32 Double Team Normal Status 0 0 15
TM36 Sludge Bomb Poison Special 90 100 10
TM42 Facade Normal Physical 70 100 20
TM44 Rest Psychic Status 0 0 10
TM45 Attract Normal Status 0 100 15
TM77 Psych Up Normal Status 0 0 10
TM84 Poison Jab Poison Physical 80 100 20
TM86 Grass Knot Grass Special 1 100 20
TM87 Swagger Normal Status 0 90 15
TM90 Substitute Normal Status 0 0 10
HM01 Cut Normal Physical 50 95 30

By Move Tutor
Move Type Cat. Pwr. Acc. PP
Bind Normal Physical 15 85 20
Endeavor Normal Physical 1 100 5
Giga Drain Grass Special 75 100 10
Gunk Shot Poison Physical 120 70 5
Headbutt Normal Physical 70 100 15
Mud-Slap Ground Special 20 100 10
Recycle Normal Status 0 0 10
Seed Bomb Grass Physical 80 100 15
Sleep Talk Normal Status 0 0 10
Snore Normal Special 40 100 15
Synthesis Grass Status 0 0 5
Worry Seed Grass Status 0 100 10

Evolution



Bulvine
Grass Poison
Rare Candy
Level 22

Biseed
Grass Poison
Leaf Stone
Leaf Stone

Catlyx
Grass
Rare Candy
Level 36

Troxin
Grass Poison

Sprites


Front Shiny Front Back Shiny Back
Bulvine Bulvine Bulvine Bulvine

  #054 Pozitron Pokemon   #056 Biseed